Standard two-side coated Royal Bag
SQUARE-BOTTOM ROYAL BAGS ®
Square-bottom bags
With transparent or white base
In high-transparency antistatic glossy two-side coated polypropylene
UPON REQUEST:
* Any SIZE
* Any THICKNESS
- Printing up to 8 colors
- Paper-touch printing
- Laminated with sandwich printing
Pack of 100 pcs and box with EAN code
CATEGORIES
Packaging type: Royal Bag®
Intended use: Food, Bakery, Sweets, Pasta, and Chocolate
Material: Polypropylene
![]() |
| size (mm) | thickness (µm) | No. of bags per box | box weight (kg) | box size (mm) | No. of boxes per pallet |
|---|---|---|---|---|---|
| 55+17.5+17.5×170 | 35 | 3.500 | 6,5 | 390x290x230 | 40 ( 8×5 ) |
| 60+20+20×200 | 35 | 3.000 | 6,5 | 390x290x230 | 40 ( 8×5 ) |
| 60+25+25×200 | 35 | 3.000 | 6,5 | 390x290x230 | 40 ( 8×5 ) |
| 70+25+25×210 | 35 | 2.500 | 6,0 | 390x290x230 | 40 ( 8×5 ) |
| 80+25+25×240 | 35 | 2.000 | 6,0 | 390x290x230 | 40 ( 8×5 ) |
| 90+25+25×270 | 35 | 2.000 | 7,0 | 390x290x230 | 40 ( 8×5 ) |
| 90+30+30×280 | 35 | 2.000 | 7,5 | 390x290x230 | 40 ( 8×5 ) |
| 100+30+30×300 | 35 | 3.000 | 13,0 | 590x390x225 | 20 ( 4×5 ) |
| 110+30+30×340 | 35 | 2.000 | 10,5 | 590x390x225 | 20 ( 4×5 ) |
| 120+30+30×320 | 35 | 2.000 | 10,5 | 590x390x225 | 20 ( 4×5 ) |
| 120+35+35×370 | 35 | 2.000 | 12,5 | 590x390x225 | 20 ( 4×5 ) |
| 120+35+35×370 | 40 | 2.000 | 13,5 | 590x390x225 | 20 ( 4×5 ) |
| 130+40+40×370 | 40 | 1.500 | 15,5 | 590x390x225 | 20 ( 4×5 ) |
| 140+40+40×360 | 40 | 1.500 | 12,5 | 590x390x225 | 20 ( 4×5 ) |
| 140+45+45×360 | 40 | 1.500 | 13,0 | 590x390x225 | 20 ( 4×5 ) |
| 160+45+45×360 | 40 | 1.500 | 14,5 | 590x390x225 | 20 ( 4×5 ) |
PACKAGING TYPE

For high-end packaging, the flat and square base provides stability and allows the bags to stand upright once filled. Perfect for dry foods such as pasta and rice, and ideal for baked goods, snacks, candies, and chocolate.







