Polypropylene Food Bags
Formats for DELICATESSENS and CHARCUTERIES
Suitable for contact with meat, cured meats, and cheese
You can CUSTOMIZE YOUR BOX
Box with EAN code
CATEGORIES
Packaging type: Milleusi® Food Sheets
Intended use: Meat and cheese food packaging
Material: Polypropylene
MILLEUSI polypropylene available in PLAIN – PEARL – MICROPERFORATED versions
| size (mm) | thickness (microns) | packages | box weight (kg) | box size (mm) | No. of boxes per 100×120 cm pallet | pallet weight (kg) |
|---|---|---|---|---|---|---|
| 180 x 250 | 15 to 45 microns | 5 kg packs | 20 | 385x275x280 | 45 (9×5) | 900 |
| 180 x 250 | 15 to 45 microns | 4 packs of 2.5 kg | 10 | 385x265x160 | 54 (9×6) | 540 |
| 180 x 250 | 15 to 45 microns | 10 kg packs | 10 | 385x265x130 | 54 (9×6) | 540 |
| 180 x 250 | 15 to 45 microns | 5 kg packs | 5 | 385x265x65 | 45 (9×5) | 225 |
| 250 x 370 | 15 to 45 microns | 5 kg packs | 20 | 385x275x280 | 45 (9×5) | 900 |
| 250 x 370 | 15 to 45 microns | 4 packs of 2.5 kg | 10 | 385x265x160 | 54 (9×6) | 540 |
| 250 x 370 | 15 to 45 microns | 10 kg packs | 10 | 385x265x130 | 54 (9×6) | 540 |
| 250 x 370 | 15 to 45 microns | 5 kg packs | 5 | 385x275x280 | 45 (9×5) | 225 |
| 370 x 500 | 15 to 45 microns | 5 kg packs | // | // | // |
SUPERCELL biodegradable cellophane
| size (mm) | thickness (g/sqm) | packages | box weight (kg) | box size (mm) | No. of boxes per pallet | pallet weight (kg) |
|---|---|---|---|---|---|---|
| 180 x 250 | 30 to 60 g | 4 packs of 3 kg | 12 | 385x265x160 | 54 (9×6) | 648 |
| 250 x 370 | 30 to 60 g | 4 packs of 3 kg | 12 | 385x265x160 | 54 (9×6) | 648 |
PACKAGING TYPE

Placed between slices of cold cuts, cheese, meat, or fish, these sheets prevent sticking and ensure easy handling. Ideal for retail sale or packaging.




