Standard coextruded Royal Bag
ROYAL BAG ® COEX
Square bottom bags
with white base
in 40 my coextruded polypropylene
ON REQUEST:
* Any SIZE
* Any THICKNESS
- Printing up to 8 colors
- Paper touch printing
- Laminated with sandwich printing
Pack of 100 pcs and box with EAN code
CATEGORIES
Packaging type: Royal Bag®
Intended use: Food, Bakery, Sweets, Pasta, and Chocolate
Material: Polypropylene
![]() |
| size (mm) | thickness (my) | No. of bags per box | box weight (kg) | box size (mm) | No. of boxes per pallet |
|---|---|---|---|---|---|
| 60+20+20×170 | 40 | 3.000 | 7 | 390x290x230 | 40 ( 8×5 ) |
| 80+25+25×240 | 40 | 1.500 | 7 | 390x290x230 | 40 ( 8×5 ) |
| 90+25+25×250 | 40 | 1.500 | 8 | 390x290x230 | 40 ( 8×5 ) |
| 90+25+25×270 | 40 | 1.500 | 8,2 | 390x290x230 | 40 ( 8×5 ) |
| 90+25+25×280 | 40 | 1.500 | 8,5 | 390x290x230 | 40 ( 8×5 ) |
| 100+30+30×300 | 40 | 2.000 | 14,0 | 590x390x225 | 20 ( 4×5 ) |
| 110+30+30×340 | 40 | 2.000 | 11,5 | 590x390x225 | 20 ( 4×5 ) |
| 120+35+35×370 | 40 | 1.500 | 13,5 | 590x390x225 | 20 ( 4×5 ) |
| 130+40+40×370 | 40 | 1.500 | 15,5 | 590x390x225 | 20 ( 4×5 ) |
| 140+45+45×360 | 40 | 1.500 | 12,5 | 590x390x225 | 20 ( 4×5 ) |
| 160+40+40×360 | 40 | 1.200 | 14,0 | 590x390x225 | 20 ( 4×5 ) |
PACKAGING TYPE

For high-end packaging, the flat and square base provides stability and allows the bags to stand upright once filled. Perfect for dry foods such as pasta and rice, and ideal for baked goods, snacks, candies, and chocolate.






